



JVC-9101
²ÉÓùú²úº£¹âËĺÅCPU£¬¶à´®¶àUSB,¹ã·ºÓÃÓÚ½ðÈÚ£¬¸ßËÙ£¬½»Í¨£¬¹¤Òµ¿ØÖƵÈÐÐÒµ
ϵͳ | ´¦ÀíÆ÷ | HG3450G |
BIOS | °Ù°½UEFI | |
ÄÚ´æ | 2xDDR5ÄÚ´æ²å²Û,Ö§³ÖSODIMM,max 64G | |
²Ù×÷ϵͳ | ÷è÷ë/ͳÐÅ/Win10/Linux OS | |
I/O ½Ó¿Ú | USB | 4xUSB3.0,°åÄÚ1xUSB2.0 type A½Ó¿Ú for USB Dongle |
COM | 2xRS232/422/485£¬8xRS232 | |
GPIO | 2xDB9 8bit GPIO | |
LED | 1xPower, 1xHDD | |
À©Õ¹ | PCIe/M.2/Mini-PCIe | 1¸öM.2 Key-E for Wifi/BT 1x M.2 B-key 3052£¬´øMicro SIM£¬Ö§³Ö5GÄ£¿é À©Õ¹¿¨£º1xPCIex8+1PCI |
ÏÔʾ | Interface | 1xVGA, 1xHDMI |
´æ´¢ | Storage Device | 2 x SATA3.0, 1xM.2 SSD NVME(PCIE5.0 X4) |
ÒôƵ | Audio IC | ÉîÀÙSN6186 |
Audio Interface | 1xMic-in, 1xLine-out | |
ÒÔÌ«Íø | LAN IC | 3xYT6801+ 1xYT8531H-CA |
Interface | 4xRJ45 | |
µçÔ´ | Power Input | 12V, DC-in,Ö§³ÖÀ´µç×ÔÆô |
Power Interface | 2-Pole Phoenix DC plug in | |
ÆäËü | Watchdog Timer | 1 to 255 sec./min. per step |
TCM | ¿ÉÑ¡ | |
ÎïÀí²ÎÊý | Dimensions | 200*142.5*205 mm |
Mounting | Desk/Wall-mounting | |
¹¤×÷»·¾³ | Operating Temp. | 0¡æ~60¡æ |
Storage Temp. | -40~85¡æ | |
Humidity | 10%~85% Humidity, non-condensing | |
Shock | With SSD: 15G, IEC 60068-2-27, half sine, 11ms duration | |
Vibration | With SSD:2Grms, IEC 60068-2-64, random£¬5~500Hz£¬1 hr/axis |
oneÓÎÏ·¹ÙÍøÎªÄúÌṩÁ¿Éí¶¨ÖÆµÄ½â¾ö·½°¸£¬Âú×ã´Ó²úÆ·¶¨Òåµ½ÈíÓ²¼þ¿ª·¢µÄ¸÷ÖÖÐèÇ󣬻ᰲÅÅ×ÊÉî²úÆ·¹¤³ÌʦΪÄú·þÎñ¡£




